stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotDD sorted by hours since last active for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotDD Mpts vs. yield plot][Graph of PhaseRotDD progress][PhaseRotDD progress in last week]
PhaseRotDD Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The previous best design is 9.04x better than the computed oneBest yield equivalent to 5.1088 × 10-4 μ/p.GeV or 1.2755 × 1013 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentageHours since last active ^
250. adenbley113722.7 (5.02µ)0.41852812y 5m 3w 8
251. fry1187160410.1 (0.0216%)0.30915812y 5m 3w 1d 5
252. engler www.rechenkraft.net283101828.2 (0.0137%)0.41767812y 5m 3w 3d 7
253. DPRGI - Robocop32137.3 (2.88µ)0.41476712y 5m 3w 4d 9
254. [China]fwjmath12618356.1 (24.7µ)0.41753212y 5m 3w 5d 0
255. HUBmatron6022431.5 (30.2µ)0.41733612y 5m 3w 5d 14
256. [DPC]NGS~fenrir28081`059253.6 (0.143%)0.40789612y 5m 4w 6
257. Rivalon147962.1 (10.7µ)0.41698312y 5m 4w 22
258. [BA]Jonathan Ferguson119927850.7 (37.5µ)-1.47734212y 5m 4w 1d 3
259. [DPC] Crack11047622.5 (64.2µ)0.39178512y 5m 4w 1d 13
260. Hydrox [www.rechenkraft.net]1029319917.3 (0.0431%)0.41519012y 6m 0
261. Wakkiki169.7 (0.0939µ)-1.92660112y 6m 13
262. [SG] Lander206884.3 (9.28µ)0.41553912y 6m 13
263. [China]Isaac6918390.5 (24.8µ)0.35328712y 6m 1d 15
264. [SG]Santas little helper209000.3 (12.1µ)0.41464812y 6m 2d 4
265. jnmoore-home42176.7 (2.93µ)0.39753012y 6m 4d 4
266. Mahachippy23784246.8 (0.0114%)0.41253212y 6m 1w 15
267. [TA]Alyx35381`535968.8 (0.207%)0.41208612y 6m 1w 2d 20
268. wviands[Romulus2]72562`697572.7 (0.363%)0.41049112y 6m 1w 3d 14
269. Aragorn (Russia)1992774896.9 (0.104%)0.41147712y 6m 1w 4d 4
270. Herb[Romulus2]110561`108563.2 (0.149%)0.30827612y 6m 1w 5d 6
271. Nemesis12141954.2 (56.5µ)0.41470412y 6m 1w 6d 0
272. [DPC] Team ColdFusion~Madcat253801.3 (5.12µ)0.44206812y 6m 1w 6d 16
273. GeorgeWolf (Russia)910419226.1 (0.0565%)0.40658312y 6m 2w 7
274. Twistid [US-Distributed]198430.3 (11.4µ)0.40904512y 6m 2w 1d 5
275. Liroth3513989.3 (18.9µ)0.40709912y 6m 2w 1d 10
276. Maxussr (Russia)5419662.3 (26.5µ)0.40352412y 6m 2w 4d 3
277. C++10510326.9 (13.9µ)0.40197112y 6m 2w 4d 19
278. [DPC]NoizyCows~Yggie55672`102897.3 (0.283%)0.40352712y 6m 2w 5d 1
279. Velociraptor[rechenkraft.net]6930026.4 (40.5µ)0.39945012y 6m 2w 5d 18
280. [TA]rhughart2811465.6 (15.4µ)0.40600012y 6m 2w 5d 20
281. Shish[FREE-DC.org]2190941993.1 (0.127%)0.40248112y 6m 3w 1d 4
282. Skycrane[US-Distributed]17065914.2 (88.8µ)0.40274412y 6m 3w 1d 15
283. [DPC]TeamWAU~WhiskyPhreak646242983.4 (0.0327%)0.38438312y 6m 3w 1d 21
284. LoriEllen and Dirk154995.2 (6.73µ)0.40141212y 6m 3w 3d 11
285. [TA]soni5980334167.4 (0.0450%)0.38501212y 7m 8
286. Thormodr5728575.6 (38.5µ)0.38944612y 7m 16
287. Mike Malis4918005.6 (24.3µ)0.38405912y 7m 2d 8
288. johnaburroughs@yahoo.com1123.7 (0.167µ)-0.71437712y 7m 2d 12
289. HonzaCholt114150.8 (5.59µ)0.38691912y 7m 4d 5
290. [AMD Users]Brian Sogard751319635.8 (0.0431%)0.38460312y 7m 1w 13
291. peterzal74368.6 (5.89µ)0.38004812y 7m 1w 1d 12
292. janus0107329601.4 (39.9µ)0.38394712y 7m 1w 2d 20
293. [TA]SlangNRox31952.4 (2.63µ)0.37840812y 7m 1w 4d 3
294. grisous83281102873.5 (0.0139%)0.37957312y 7m 1w 4d 6
295. Irbis82 (Russia)3312312.2 (16.6µ)0.30005012y 7m 1w 4d 12
296. mifistor x (Russia)417393.6 (9.96µ)0.29641112y 7m 1w 6d 9
297. lotsos8432112.5 (43.3µ)0.35989312y 7m 2w 4d 10
298. M. ct.41899.3 (2.56µ)0.34142212y 7m 2w 5d 8
299. duftkerze258118971.9 (0.0160%)0.36018512y 7m 2w 5d 17
350 users  2`609222  742`132343.8 (1.17%)  0.452478  7y 9m 1d 16  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.58millionaccesses